Skip to content
PARTIAL LIST OF TESLA U.S. PATENTS
Direct Current. Motor and generator controls, Arc lights, etc.:334,823; | 335,786; | 335,787; | 336,961; | 336,962; | 350,954; |
382,845. | | | | | |
Polyphase Currents. Electric transmissions of power,
Dynamos, Motors, Transformers, Electrical Distribution:395,748; | 381,968; | 381,969; | 381,970; | 382,279; | 382,280; |
382,281; | 382,282; | 390,413; | 390,414; | 390,415; | 390,721; |
390,820; | 401,520; | 405,858; | 405,859; | 406,968; | 413,353; |
413,702; | 413,703; | 416,191; | 416,192; | 416,193; | 416,194; |
416,195; | 417,794; | 418,248; | 424,036; | 433,700; | 433,70; |
445,207; | 455,067; | 459,772; | 464,666; | 487,796; | 511,559; |
511,560; | 511,915; | 512,340; | 524,426; | 555,190. | |
Currents of High Frequency and High Potential. Apparatus for generating,controls, circuits and systems, insulation, and applications:314,167; | 314,168; | 447,920; | 447,921; | 454,622; | 455,069; |
462,418; | 464,667; | 511,916; | 514,170; | 567,818; | 568,176; |
568,177; | 568,178; | 568,179; | 568,180; | 568,671; | 577,670; |
583,953; | 609,246; | 609,246; | 609,247; | 609,248; | 609,229; |
609,250; | 609,251; | 611,719; | 613,735. | | |
Wireless Systems. Radio telegraphy, Radio mechanics,
Methods of tuning and selection, Detectors, etc.:568,178; | 593,138; | 613,809; | 645,576; | 649,621; | 655,838; |
685,012; | 685,953; | 685,954; | 685,955; | 685,956; | 685,957; |
685,958; | 723,188; | 725,605; | 787,412; | 1,119,732. | |
Various patents. Steam turbines, Pumps, Speedometers, Airplanes,
Mechanical oscillators, Thermo-magnetic motors, etc.:396,121; | 428,057; | 455,068; | 514,169; | 517,900; |
524,972; | 524,973; | 1,061,142; | 1,113,716; | 1,209,359; |
1,266,175; | 1,274,816; | 1,314,718; | 1,329,559; | 1,365,547; |
1,402,025; | 1,655,114. | | | |